

| Subsector | Area [ha] | d [m] | w [m] | Type of construction | Availability of the parcel |
| 2A | 3,9 | 260 | 150 | Electrical substation | Easy accessibility |
| 2B | 3,5 | 210 | 169 | Engine room, boiler room, chimney | Difficult accessibility - dismantling, risk of environmental burden |
| 2C | 7,7 |
209 372 |
255 65 |
Without development | Available |
| 2D | 3,0 | 372 | 80 | Cooling towers | Medium easy accessibility |
| 2E | 4,0 | 285 | 140 | Gas control station, warehouse | Easy accessibility |
| Total | 22 |
| Owner | SE, a.s. |
| Country / District | Slovak Republic / Košice Region / Michalovce District |
| Type of park | Brown industrial park with land, buildings and industrial infrastructure |
| Zoning plan | The premises are listed as an industrial area, warehouses, stabilizer and sludge pod |
| Area | A total of 258 hectares, of which 115 hectares is industrial park area and 143 hectares is stabilizer and sludge pod storage area. |
| Current coverage of premises by buildings | ~50 % |
| Rail | The track of the EVO plant siding is made up of normal gauge, wide gauge and parts of hybrid tracks allowing the movement of normal and wide gauge wagons. According to the location, the railway siding is divided into the track located in the plant premises, the european gauge handover track in the railway station Vojany, the wide gauge handover track in the switching station Vojany ŠRT and the connecting european and wide gauge tracks between the track in the plant premises and the handover tracks. Wide gauge tracks /1520 mm/ with length. 10,4 km and 26 switches and 2 track crossings (WG/EG) Normal gauge tracks /1435 mm/ with length. 12.3 km and 41 switches. Hybrid track (gauge 1520/1435), length 1520/1435. 622 m and 1 hybrid turnout |
| Road connection | Connection to road No 3749 |
| Electricity and heat production | Electricity generation is terminated. There is an auxiliary gas boiler room with parameters 2 x 20 t/hr; 2,5 MPa; 300 °C, fuel natural gas, efficiency 95,3%. |
| Electricity / substations to connect | EVO II: R 202 - 110 kV is used for supplying the common self-consumption of EVO II via transformers T201, 202 - 110/6,3 kV, for backup supply of self-consumption of individual units and also for VSD for line handling. It is located as well as substation R 201 - 400 kV on the northern side of the production block next to the 400 kV of the first block. From the common substation EVO II - R203 cables are installed for emergency power supply to the substation Veľké Kapušany 400kV (2 x 6kV cables). On the basis of the connection contract, the boundary point of all overhead lines (400kV , 220kV - SEPS and 110kV , 22kV - VSD) is on the portal poles of EVO. Before demolition of these gantries it is necessary to disconnect the customer's AlFe ropes. EVO I: Consists of 110 kV and 220 kV substations. |
| IT and communication | - Optical and metallic network - own distribution in the area - Optical network on 100 kV lines (ENERGOTEL) - Metallic underground cable Telekom to EVO - Mobile connection of operators Telekom, Orange |
| Drinking water | Drinking water DN 150, PN 4 kPa, supplier VVS, a.s. |
| Raw water | Water is supplied from the central pumping station via pipelines DN 3x2200 (24 m3/s) and DN 1x600 (1.40 m3/s). |
| Sewerage and storm water drainage | Sewage distribution and sewage network with sewage treatment plant (WWTP) and oil trap. The treated water flows through the sewerage system into the Laborec River. |
| Compressed air | Only available on existing technology - compressor stations and on-site distribution lines. |
| Natural gas | The site is connected to a high pressure natural gas distribution system. |

Are you interested or want more information? Contact us via the form.
I'm interested